2021 - 2022
BETA RR 200
Sprocket bolts kit
| MOTO-MASTER
Fits to:
BETA RR 200 Racing [2021 - 2022]
BETA RR 200 Oil mix [2021 - 2022]
BETA RR 200 ENDURO 2T [2021 - 2021]
2019 - 2022 BETA RR 200
Transmision ratio:
11 | 12 | 13 | 14 | 15 | 16 | ||
38 | 3.45 -1.3% | 3.17 -9.5% | 2.92 -16.5% | 2.71 -22.4% | 2.53 -27.6% | 2.38 -32.1% | |
39 | 3.55 +1.3% | 3.25 -7.1% | 3.00 -14.3% | 2.79 -20.4% | 2.60 -25.7% | 2.44 -30.4% | |
40 | 3.64 +3.9% | 3.33 -4.8% | 3.08 -12.1% | 2.86 -18.4% | 2.67 -23.8% | 2.50 -28.6% | |
42 | 3.82 +9.1% | 3.50 standard | 3.23 -7.7% | 3.00 -14.3% | 2.80 -20.0% | 2.62 -25.0% | |
43 | 3.91 +11.7% | 3.58 +2.4% | 3.31 -5.5% | 3.07 -12.2% | 2.87 -18.1% | 2.69 -23.2% | |
44 | 4.00 +14.3% | 3.67 +4.8% | 3.38 -3.3% | 3.14 -10.2% | 2.93 -16.2% | 2.75 -21.4% | |
45 | 4.09 +16.9% | 3.75 +7.1% | 3.46 -1.1% | 3.21 -8.2% | 3.00 -14.3% | 2.81 -19.6% | |
46 | 4.18 +19.5% | 3.83 +9.5% | 3.54 +1.1% | 3.29 -6.1% | 3.07 -12.4% | 2.88 -17.9% | |
47 | 4.27 +22.1% | 3.92 +11.9% | 3.62 +3.3% | 3.36 -4.1% | 3.13 -10.5% | 2.94 -16.1% | |
48 | 4.36 +24.7% | 4.00 +14.3% | 3.69 +5.5% | 3.43 -2.0% | 3.20 -8.6% | 3.00 -14.3% | |
49 | 4.45 +27.3% | 4.08 +16.7% | 3.77 +7.7% | 3.50 standard | 3.27 -6.7% | 3.06 -12.5% | |
50 | 4.55 +29.9% | 4.17 +19.0% | 3.85 +9.9% | 3.57 +2.0% | 3.33 -4.8% | 3.12 -10.7% | |
51 | 4.64 +32.5% | 4.25 +21.4% | 3.92 +12.1% | 3.64 +4.1% | 3.40 -2.9% | 3.19 -8.9% | |
52 | 4.73 +35.1% | 4.33 +23.8% | 4.00 +14.3% | 3.71 +6.1% | 3.47 -1.0% | 3.25 -7.1% | |
53 | 4.82 +37.7% | 4.42 +26.2% | 4.08 +16.5% | 3.79 +8.2% | 3.53 +1.0% | 3.31 -5.4% | |
55 | 5.00 +42.9% | 4.58 +31.0% | 4.23 +20.9% | 3.93 +12.2% | 3.67 +4.8% | 3.44 -1.8% |
Specifications
Manufacturer | MOTO-MASTER |
---|---|
Net weight (kg) | 0.13 |
Color/finish | Silver |
Material | Steel |
Application | Sprocket |
Type | Bolt |
Units | Set of 6 |
Head type | Flat (Countersunk) |
Product description
Available in two different sizes Insert included Sold in 6-pk