2008 - 2012
KREIDLER STREET 125 DD
Galinė žvaigždutė
| SUNSTAR SPROCKETS
Tinka:
KREIDLER 125 STREET [2008 - 2012]
2009 - 2013 KREIDLER STREET 125 DD
Perdavimo santykis:
11 | 12 | 13 | 14 | 15 | 16 | ||
34 | 3.09 -9.1% | 2.83 -16.7% | 2.62 -23.1% | 2.43 -28.6% | 2.27 -33.3% | 2.12 -37.5% | |
35 | 3.18 -6.4% | 2.92 -14.2% | 2.69 -20.8% | 2.50 -26.5% | 2.33 -31.4% | 2.19 -35.7% | |
36 | 3.27 -3.7% | 3.00 -11.8% | 2.77 -18.6% | 2.57 -24.4% | 2.40 -29.4% | 2.25 -33.8% | |
37 | 3.36 -1.1% | 3.08 -9.3% | 2.85 -16.3% | 2.64 -22.3% | 2.47 -27.5% | 2.31 -32.0% | |
38 | 3.45 +1.6% | 3.17 -6.9% | 2.92 -14.0% | 2.71 -20.2% | 2.53 -25.5% | 2.38 -30.1% | |
39 | 3.55 +4.3% | 3.25 -4.4% | 3.00 -11.8% | 2.79 -18.1% | 2.60 -23.5% | 2.44 -28.3% | |
40 | 3.64 +7.0% | 3.33 -2.0% | 3.08 -9.5% | 2.86 -16.0% | 2.67 -21.6% | 2.50 -26.5% | |
41 | 3.73 +9.6% | 3.42 +0.5% | 3.15 -7.2% | 2.93 -13.9% | 2.73 -19.6% | 2.56 -24.6% | |
42 | 3.82 +12.3% | 3.50 +2.9% | 3.23 -5.0% | 3.00 -11.8% | 2.80 -17.6% | 2.62 -22.8% | |
43 | 3.91 +15.0% | 3.58 +5.4% | 3.31 -2.7% | 3.07 -9.7% | 2.87 -15.7% | 2.69 -21.0% | |
44 | 4.00 +17.6% | 3.67 +7.8% | 3.38 -0.5% | 3.14 -7.6% | 2.93 -13.7% | 2.75 -19.1% | |
45 | 4.09 +20.3% | 3.75 +10.3% | 3.46 +1.8% | 3.21 -5.5% | 3.00 -11.8% | 2.81 -17.3% | |
46 | 4.18 +23.0% | 3.83 +12.7% | 3.54 +4.1% | 3.29 -3.4% | 3.07 -9.8% | 2.88 -15.4% | |
47 | 4.27 +25.7% | 3.92 +15.2% | 3.62 +6.3% | 3.36 -1.3% | 3.13 -7.8% | 2.94 -13.6% | |
49 | 4.45 +31.0% | 4.08 +20.1% | 3.77 +10.9% | 3.50 +2.9% | 3.27 -3.9% | 3.06 -9.9% | |
50 | 4.55 +33.7% | 4.17 +22.5% | 3.85 +13.1% | 3.57 +5.0% | 3.33 -2.0% | 3.12 -8.1% | |
51 | 4.64 +36.4% | 4.25 +25.0% | 3.92 +15.4% | 3.64 +7.1% | 3.40 standard | 3.19 -6.2% | |
52 | 4.73 +39.0% | 4.33 +27.5% | 4.00 +17.6% | 3.71 +9.2% | 3.47 +2.0% | 3.25 -4.4% | |
56 | 5.09 +49.7% | 4.67 +37.3% | 4.31 +26.7% | 4.00 +17.6% | 3.73 +9.8% | 3.50 +2.9% |
Specifikacijos
Gamintojas | SUNSTAR SPROCKETS |
---|---|