2013 - 2022
BETA RR 430
Galinė aliumininė žvaigždutė
| GROSSKOPF
Tinka:
BETA RR [2013 - 2022]
2020 - 2021 BETA RR 430
Perdavimo santykis:
11 | 12 | 13 | 14 | 15 | 16 | ||
38 | 3.45 -6.4% | 3.17 -14.2% | 2.92 -20.8% | 2.71 -26.5% | 2.53 -31.4% | 2.38 -35.7% | |
39 | 3.55 -4.0% | 3.25 -12.0% | 3.00 -18.8% | 2.79 -24.6% | 2.60 -29.6% | 2.44 -34.0% | |
40 | 3.64 -1.5% | 3.33 -9.7% | 3.08 -16.7% | 2.86 -22.6% | 2.67 -27.8% | 2.50 -32.3% | |
42 | 3.82 +3.4% | 3.50 -5.2% | 3.23 -12.5% | 3.00 -18.8% | 2.80 -24.2% | 2.62 -28.9% | |
43 | 3.91 +5.9% | 3.58 -3.0% | 3.31 -10.4% | 3.07 -16.8% | 2.87 -22.4% | 2.69 -27.2% | |
44 | 4.00 +8.3% | 3.67 -0.7% | 3.38 -8.3% | 3.14 -14.9% | 2.93 -20.6% | 2.75 -25.5% | |
45 | 4.09 +10.8% | 3.75 +1.6% | 3.46 -6.2% | 3.21 -12.9% | 3.00 -18.8% | 2.81 -23.8% | |
46 | 4.18 +13.3% | 3.83 +3.8% | 3.54 -4.2% | 3.29 -11.0% | 3.07 -16.9% | 2.88 -22.1% | |
47 | 4.27 +15.7% | 3.92 +6.1% | 3.62 -2.1% | 3.36 -9.1% | 3.13 -15.1% | 2.94 -20.4% | |
48 | 4.36 +18.2% | 4.00 +8.3% | 3.69 standard | 3.43 -7.1% | 3.20 -13.3% | 3.00 -18.8% | |
49 | 4.45 +20.6% | 4.08 +10.6% | 3.77 +2.1% | 3.50 -5.2% | 3.27 -11.5% | 3.06 -17.1% | |
50 | 4.55 +23.1% | 4.17 +12.8% | 3.85 +4.2% | 3.57 -3.3% | 3.33 -9.7% | 3.12 -15.4% | |
51 | 4.64 +25.6% | 4.25 +15.1% | 3.92 +6.2% | 3.64 -1.3% | 3.40 -7.9% | 3.19 -13.7% | |
52 | 4.73 +28.0% | 4.33 +17.4% | 4.00 +8.3% | 3.71 +0.6% | 3.47 -6.1% | 3.25 -12.0% | |
53 | 4.82 +30.5% | 4.42 +19.6% | 4.08 +10.4% | 3.79 +2.5% | 3.53 -4.3% | 3.31 -10.3% | |
54 | 4.91 +33.0% | 4.50 +21.9% | 4.15 +12.5% | 3.86 +4.5% | 3.60 -2.5% | 3.38 -8.6% | |
55 | 5.00 +35.4% | 4.58 +24.1% | 4.23 +14.6% | 3.93 +6.4% | 3.67 -0.7% | 3.44 -6.9% |
Specifikacijos
Gamintojas | GROSSKOPF |
---|---|
Medžiaga | Aluminum |
Spalva | Black |
Dantų skaičius | 53 |