2004 - 2008
HUSABERG FC 450
Jt rear alu sprocket 7075 t6 orange jta897.42org
| JT
Fits to:
HUSABERG FS450 SUPERMOTO [2004 - 2008]
2004 - 2006 HUSABERG FC 450
Transmision ratio:
12 | 13 | 14 | 15 | 16 | ||
38 | 3.17 +13.1% | 2.92 +4.4% | 2.71 -3.1% | 2.53 -9.5% | 2.38 -15.2% | |
40 | 3.33 +19.0% | 3.08 +9.9% | 2.86 +2.0% | 2.67 -4.8% | 2.50 -10.7% | |
41 | 3.42 +22.0% | 3.15 +12.6% | 2.93 +4.6% | 2.73 -2.4% | 2.56 -8.5% | |
42 | 3.50 +25.0% | 3.23 +15.4% | 3.00 +7.1% | 2.80 standard | 2.62 -6.2% | |
44 | 3.67 +31.0% | 3.38 +20.9% | 3.14 +12.2% | 2.93 +4.8% | 2.75 -1.8% | |
45 | 3.75 +33.9% | 3.46 +23.6% | 3.21 +14.8% | 3.00 +7.1% | 2.81 +0.4% | |
46 | 3.83 +36.9% | 3.54 +26.4% | 3.29 +17.3% | 3.07 +9.5% | 2.88 +2.7% | |
47 | 3.92 +39.9% | 3.62 +29.1% | 3.36 +19.9% | 3.13 +11.9% | 2.94 +4.9% | |
48 | 4.00 +42.9% | 3.69 +31.9% | 3.43 +22.4% | 3.20 +14.3% | 3.00 +7.1% | |
49 | 4.08 +45.8% | 3.77 +34.6% | 3.50 +25.0% | 3.27 +16.7% | 3.06 +9.4% | |
50 | 4.17 +48.8% | 3.85 +37.4% | 3.57 +27.6% | 3.33 +19.0% | 3.12 +11.6% | |
51 | 4.25 +51.8% | 3.92 +40.1% | 3.64 +30.1% | 3.40 +21.4% | 3.19 +13.8% | |
52 | 4.33 +54.8% | 4.00 +42.9% | 3.71 +32.7% | 3.47 +23.8% | 3.25 +16.1% | |
53 | 4.42 +57.7% | 4.08 +45.6% | 3.79 +35.2% | 3.53 +26.2% | 3.31 +18.3% |
Specifications
Manufacturer | JT |
---|---|