2007 - 2008
KREIDLER ENDURO 125 DD
Rear sprocket 50 tooth 428 black jtr80950
| JT Sprockets
Fits to:
KREIDLER ENDURO 125 DT 80 KM/H [2007 - 2008]
2008 - 2011 KREIDLER ENDURO 125 DD
Transmision ratio:
11 | 12 | 13 | 14 | 15 | 16 | ||
34 | 3.09 -17.2% | 2.83 -24.1% | 2.62 -29.9% | 2.43 -34.9% | 2.27 -39.3% | 2.12 -43.1% | |
35 | 3.18 -14.8% | 2.92 -21.9% | 2.69 -27.9% | 2.50 -33.0% | 2.33 -37.5% | 2.19 -41.4% | |
36 | 3.27 -12.3% | 3.00 -19.6% | 2.77 -25.8% | 2.57 -31.1% | 2.40 -35.7% | 2.25 -39.7% | |
37 | 3.36 -9.9% | 3.08 -17.4% | 2.85 -23.8% | 2.64 -29.2% | 2.47 -33.9% | 2.31 -38.1% | |
38 | 3.45 -7.5% | 3.17 -15.2% | 2.92 -21.7% | 2.71 -27.3% | 2.53 -32.1% | 2.38 -36.4% | |
39 | 3.55 -5.0% | 3.25 -12.9% | 3.00 -19.6% | 2.79 -25.4% | 2.60 -30.4% | 2.44 -34.7% | |
40 | 3.64 -2.6% | 3.33 -10.7% | 3.08 -17.6% | 2.86 -23.5% | 2.67 -28.6% | 2.50 -33.0% | |
41 | 3.73 -0.2% | 3.42 -8.5% | 3.15 -15.5% | 2.93 -21.6% | 2.73 -26.8% | 2.56 -31.4% | |
42 | 3.82 +2.3% | 3.50 -6.2% | 3.23 -13.5% | 3.00 -19.6% | 2.80 -25.0% | 2.62 -29.7% | |
43 | 3.91 +4.7% | 3.58 -4.0% | 3.31 -11.4% | 3.07 -17.7% | 2.87 -23.2% | 2.69 -28.0% | |
44 | 4.00 +7.1% | 3.67 -1.8% | 3.38 -9.3% | 3.14 -15.8% | 2.93 -21.4% | 2.75 -26.3% | |
45 | 4.09 +9.6% | 3.75 +0.4% | 3.46 -7.3% | 3.21 -13.9% | 3.00 -19.6% | 2.81 -24.7% | |
46 | 4.18 +12.0% | 3.83 +2.7% | 3.54 -5.2% | 3.29 -12.0% | 3.07 -17.9% | 2.88 -23.0% | |
47 | 4.27 +14.4% | 3.92 +4.9% | 3.62 -3.2% | 3.36 -10.1% | 3.13 -16.1% | 2.94 -21.3% | |
49 | 4.45 +19.3% | 4.08 +9.4% | 3.77 +1.0% | 3.50 -6.2% | 3.27 -12.5% | 3.06 -18.0% | |
50 | 4.55 +21.8% | 4.17 +11.6% | 3.85 +3.0% | 3.57 -4.3% | 3.33 -10.7% | 3.12 -16.3% | |
51 | 4.64 +24.2% | 4.25 +13.8% | 3.92 +5.1% | 3.64 -2.4% | 3.40 -8.9% | 3.19 -14.6% | |
52 | 4.73 +26.6% | 4.33 +16.1% | 4.00 +7.1% | 3.71 -0.5% | 3.47 -7.1% | 3.25 -12.9% | |
56 | 5.09 +36.4% | 4.67 +25.0% | 4.31 +15.4% | 4.00 +7.1% | 3.73 standard | 3.50 -6.2% |
Specifications
Manufacturer | JT Sprockets |
---|---|