2007 - 2011
MOTOR HISPANIA 50 FURIA
Rear sprocket 58 tooth pitch 420
| JT Sprockets
Fits to:
MOTOR HISPANIA FURIA 50 MAX SUPERMOTARD [2007 - 2011]
2005 - 2010 MOTOR HISPANIA 50 FURIA
Transmision ratio:
10 | 11 | 12 | 13 | 14 | 15 | ||
45 | 4.50 -4.8% | 4.09 -13.5% | 3.75 -20.7% | 3.46 -26.8% | 3.21 -32.0% | 3.00 -36.5% | |
48 | 4.80 +1.5% | 4.36 -7.7% | 4.00 -15.4% | 3.69 -21.9% | 3.43 -27.5% | 3.20 -32.3% | |
50 | 5.00 +5.8% | 4.55 -3.8% | 4.17 -11.9% | 3.85 -18.6% | 3.57 -24.5% | 3.33 -29.5% | |
52 | 5.20 +10.0% | 4.73 standard | 4.33 -8.3% | 4.00 -15.4% | 3.71 -21.4% | 3.47 -26.7% | |
53 | 5.30 +12.1% | 4.82 +1.9% | 4.42 -6.6% | 4.08 -13.8% | 3.79 -19.9% | 3.53 -25.3% | |
58 | 5.80 +22.7% | 5.27 +11.5% | 4.83 +2.2% | 4.46 -5.6% | 4.14 -12.4% | 3.87 -18.2% | |
60 | 6.00 +26.9% | 5.45 +15.4% | 5.00 +5.8% | 4.62 -2.4% | 4.29 -9.3% | 4.00 -15.4% | |
62 | 6.20 +31.2% | 5.64 +19.2% | 5.17 +9.3% | 4.77 +0.9% | 4.43 -6.3% | 4.13 -12.6% | |
65 | 6.50 +37.5% | 5.91 +25.0% | 5.42 +14.6% | 5.00 +5.8% | 4.64 -1.8% | 4.33 -8.3% |
Specifications
Manufacturer | JT Sprockets |
---|---|